Mandatory Public Disclosure
General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name Of School | Hamirpur Public School |
| 2 | Affilation No. | 630122 |
| 3 | School Code | 43126 |
| 4 | ADDRESS | Hamirpur Public School, Ward No. 10, Ram Nagar, Hamirpur Himachal Pradesh - 177001 |
| 5 | Principal Name & Qualification | Ghanshyam Chaudhary (MSc. , M.Ed.) |
| 6 | School Email | hpshmr_2001@yahoo.com |
| 7 | Contact No. | +91-1972-225182, +91-8988125182, 8219775939 |
Documents & Information:-
| S.NO. | Documents/Information | Details |
|---|---|---|
| 1 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | CLICKHERE |
| 2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | CLICKHERE |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | CLICKHERE |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICKHERE |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICKHERE |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICKHERE |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Self Certification By School | CLICKHERE |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICKHERE |
RESULT AND ACADEMICS:-
| S.NO. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure Of The School | CLICKHERE |
| 2 | Annual Academic Calendar 2023-24 | CLICKHERE |
| 3 | List Of School Management Committee(SMC) | CLICKHERE |
| 4 | List Of Parents Teachers Association (PTA) Members | CLICKHERE |
| 5 | Last Three Years of Result of Board Classes | CLICKHERE |
RESULT CLASS-X:-
| S.NO. | YEAR | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 94 | 91 | 96.80% | |
| 2 | 2022 | 79 | 77 | 97.47% | |
| 3 | 2021 | 86 | 86 | 100% |
RESULT CLASS-XII:-
| S.NO. | YEAR | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 54 | 53 | 98.14% | |
| 2 | 2022 | 51 | 46 | 90.20% | |
| 3 | 2021 | 51 | 51 | 90% |
Staff (Teaching):-
| S.NO. | Documents/Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | |
| 3 | Teacher Section Ratio | |
| 4 | Details Of Special Education | |
| 5 | Details Of Counsellor & Wellness Teacher |
SCHOOL INFRASTRUCTURE:-
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq. Meters) | 4993 Sq. Mtr. |
| 2 | NO. And Size of the Class-Rooms (In Sq. Meters) | 30 Class Rooms, Average Size 36 Sq.Mtr. |
| 3 | No. And Size Of Laboratories including Computer Lab. (In Sq. Meters) | 4 Laboratories, Average Size 61 Sq.Mtr. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 8 |
| 6 | No. Of Boys Toilet | 11 |
| 7 | Link of the Youtube Video for the Inspection of the School Covering the Campus Infrastructure | CLICKHERE |
